We have sent the first part of the long list of locations that the cyclists of Hong Kong would like to see cycling unbanned. There’s more locations we will send later, but these will get the discussion started.
If you have more locations that you would like us to request for cycling to be unbanned, you can use this page to look at the locations we have so far and send us a location if it is not included already.
| Ref | Location | |
| #1 | Legco/Tamar Underpass | ![]() |
| #2 | IFC Underpass | ![]() |
| #3 | Hung Hom – Cheung Wan Road | ![]() |
| #4 | Fleming Road | ![]() |
| #5 | Marsh Road | ![]() |
| #6 | Connaught Road West (non-highway) | ![]() |
| #7 | Salisbury Road | ![]() |
| #8 | Canton Road | ![]() |
| #9 | Choi Hung Road Flyover | ![]() |
| #10 | Road from Ho Pui to Tai Lam | <no photo available> |
| #11 | High Island Reservoir, Sai Kung Sai Wan Rd | <no photo available> |
| #12 | Maclehose Section 10 | <no photo available> |
| #13 | Yuen Long Sewage Treatment Plant | <no photo available> |
| #14 | Brides Pool Road | ![]() |
| #15 | LCSD Central Waterfront | <no photo available> |
| #16 | Hung Hom Waterfront | <no photo available> |
| #17 | Shing Mun Country Park | <no photo available> |
| #18 | Cycle track adjacent to Caritas Lok Kan School | <no photo available> |
| #19 | Discovery Bay Tunnel | ![]() |
| #20 | Tai Tam Reservoir Road | ![]() |















By working on TD to get these unnecessary bans lifted, we hope to also improve the department’s understanding that cycling on the general road system is normal and unremarkable, but needs their support to be comfortably within reach of everyone.
Thanks!
Thanks Martin great effort. Cycling is a great way to get to work.
I hate sitting on buses when I could be excerising.
Gd luck, let me know if we can sign ..